








| Clutch Pressure Plate for Shacman F3000 ... | Sz916000702 | |
| DZ93189160201 | ||
| ACCELERATOR PEDAL - X3000 - WITH BRACKET AND HARNESS | SHM/DZ97189570281 | 3 |
| AIR CON BELT - V - BELT | DZ13241824601 | 6 |
| Air Filter SHACMAN SHM/BLDZ97259191047, 450hp x300 | SHM/DZ97259191047 | 7 |
| AIRBAG - CAB REAR - X3000 | BYDZ14251440060 | 2 |
| AIRBAG - SUSPENSION - REAR (ALU base) | AIRB01020 - CONT/64266 | 3 |
| ALTERNATOR - SHACMAN X3000 | SHM/4974301 | 4 |
| BEARING - CENTRE -FREIGHTLINER | CENT0013 - SP/5003323 / SP/10094142 | 1 |
| BELT - SHACMAN AIR CON COMPRESSOR - RIBBED | DZ13241824603 | 1 |
| BonNET - HINGE SHACMAN - L/H - | DZ14251110543 | 0 |
| BonNET - HINGE SHACMAN - R/H - | DZ14251110544 | 0 |
| BRAKE - BRAKE SHOE RETURN SPRING PIN-SHACMAN X3000 | DZ95009440010 | 12 |
| BRAKE BOOSTER - REAR AXLE - DOUBLE HUB RIGHT - SHACMAN X3000 | SHM/DZ95189363002 | 2 |
| BRAKE DRUM - TRAILER 7 INCH OUTBOARD, 10 STUD M22 (420X180) 246 O ALL - HEIGHT PROPAR (403) | BRAK1068 - TSE/01BD003-G | |
| BRAKE DRUM- SHACMAN X3000 FRONT | SHM/81.50110.0232 | 2 |
| BRAKE DRUM- SHACMAN X3000 REAR | A5054230401-L | 2 |
| BRAKE LINING - ANCHOR & CAM LINING 4515 STD FMS 420 X 180 | SMI/AR00 | 14 |
| BRAKE LINING - ANCHOR & CAM - 4707 420 X 180 | LINI0001 - CRLC/BL4707QEC23 | 10 |
| BRAKE SHOE - ANCHOR PIN - ROLLER BIG FOR FABRICATED SHOE | BRAK1061 - CJ/GO-C089 | 10 |
| BRAKE SHOE - REAR SHACMAN X3000 - LINED - 220MM - 2628 | DZ9112340061 | 16 |
| BRAKE SHOE - ROLLER SMALL (FABRICATED SHOE OD) | BRAK1062 - CJ/AO.0024.01 / TSE/01CR001 | 10 |
| BRAKE SHOE - SHACMAN-FRONT- X3000 - LINED | A6834210074-L / DZ95009440010 | 8 |
| BRAKE SWITCH - SHACMAN X3000 | DZ93189582550 | 6 |
| BULB - INDICATOR - SHACMAN - 21 WATT - 24 VOLT - X3000 | DZ9200721024 | 9 |
| BUSH - STABILISER BAR - C/C 4 HOLE | BUSH1040 - HDR/47691-000L | 10 |
| CAB AIRBAG - FRONT MOUNTING - SHACMAN - EYE - PIN | SHM/81.41722.6051 | 3 |
| CLAMP - 450HP X3000 SPEC - SHACMAN | SHM/DZ9112540001 | 16 |
| CLAMP V-BAND-EXHAUST OUTLET - SHACMAN | SHM/4319817X | 0 |
| CLUTCH - EATON 15.5 X 2 INCH - 1650 LB -FT - SPICER ANGLE SPRING STYLE - 4 | CLUT1006-ETN/107091 -74B | 1 |
| CLUTCH - EATON 15.5 X 2 INCH - 1650 LB -FT - SPICER ANGLE SPRING STYLE - 4 | CLUT1006-ETN/107091 -74B | 1 |
| CLUTCH - STANDARD 430MM - SHACMAN - X/F3000 - FAST GEAR BOX | ETN/104082-1 | 1 |
| CLUTCH MASTER CYLINDER - X3000 - SHACMAN - WITH ConTAINER & CAP | SHM/DZ93189230090 | 0 |
| CLUTCH SERVO - SHACMAN X3000 - | DZ9112230178 | 2 |
| COMPRESSOR - FLEXIBLE HOSE - FLEXIBLE HOSE - STAINLESS STEEL - X3000-M11/ISM | SHM/DZ93319360024 | 1 |
| COMPRESSOR - LONG AIR DISCHARGE PIPE - 77 | COMP9903 - FTL/A12-11593-077 | 1 |
| ConNECTOR - LINE 19MM - BRASS 3/4 | CONN1007 - NWS/S -24535 | 2 |
| CYLINDER ASSEMBLY - LIFT - FRONT BonNET - X3000 | SHM/DZ142511100 | 2 |
| DIPSTICK ASSEMBLY - OIL - | SHM/4319450 - X3000 | 1 |
| DOOR SWITCH - SHACMAN X30000 - LHS - | DZ97189585120 | 4 |
| ECM MODULE - X3000 - | SHM/4963807X - SHACMAN | 1 |





[VIP第13年] 指数:5
通过认证 

