


























 
| OE编号 | Description | 数量 | 单价 | |||
| VIN: LZZ5BUMD2FB046477 / LZZ5BDMF8FB046467 Modelo: ZZ2167M4327A / ZZ2257M3857A / Motor 615.69 | ||||||
| 1 | 81500060228 | 2x12.5x1125 | V-belt-water pump | 水泵皮带 | 150 | 7 | 
| 2 | 61500060229 | Water pump C | 水泵 | 15 | 200 | |
| 3 | 61000060262 | Hose | 胶管 | 50 | 10 | |
| 4 | 散热器 | 20 | ||||
| 5 | 61000060276 | Hose | 胶管 | 50 | 4 | |
| 6 | 61500060131 | Fan | 风扇 | 15 | 50 | |
| 7 | 61000070005 | Filter elemevot | 机油滤芯 | 300 | 10 | |
| 8 | 612600081075 | Injection pump | 高压油泵总成 | 3 | 2400 | |
| 9 | 61560080276-1 | Injection nozzle | 喷油嘴 | 60 | 15 | |
| 10 | 614 080295A | Fuel filter C | 燃油滤清器 | 300 | 60 | |
| 11 | 614 080740 | Pre filter element | 柴油滤芯 | 300 | 5 | |
| 12 | 614 080739 | Fine filter element | 柴油滤芯 | 300 | 5 | |
| 13 | 614 090067 | Temperature sensor (warning) | 水温感应器 | 80 | 10 | |
| 14 | 61500090029 | Starter | 起动机 | 20 | 580 | |
| 15 | 61200090043 | Altenator | 发电机 | 20 | 260 | |
| 16 | 61500090051 | Oil pressure sensor | 油压传感器 | 80 | 15 | |
| 17 | 61500090065 | 2X9.5X800 DIN7753 | V-belt | 皮带 | 300 | 8 | 
| 18 | AZ1500090132 | Temperature sensor | 发动机温度传感器 | 100 | 15 | |
| 19 | 61200090163 | Solenoid valve | 预热电磁阀 | 50 | 52 | |
| 20 | 612600113227 | Turbochager | 涡轮增压器 | 5 | 580 | |
| 21 | 61560110165 | Connecting pipe | 连接弯管 | 10 | 30 | |
| 22 | AZ1560130070 | Air compressor | 空气压缩机 | 8 | 310 | |
| 23 | WG1642710001 | Windshield | 前挡风玻璃 | 12 | 260 | |
| 24 | WG1642710002 | Sealing strip for windshield | 前挡嵌条 | 12 | 60 | |
| 25 | WG1642710005 | Rear glass | 后窗玻璃 | 12 | 50 | |
| 26 | WG1642710006 | Sealing strip for rear window | 后窗嵌条 | 12 | 20 | |
| 27 | WG1642740010 | Wiper arm and blade | 雨刮臂总成 | 50 | 12 | |
| 28 | WG1642770001 | Rear view mirror -left | 左后视镜 | 20 | 100 | |
| 29 | WG1642770003 | Rear view mirror -right | 右后视镜 | 20 | 100 | |
| 30 | WG1500139001 | Compressor | 空调压缩机 | 10 | 300 | |
| 31 | WG1500130017 | Belt | 皮带 | 200 | 7 | |
| 32 | AZ2201000374 | HW15710110103 | Transmission ass. | 变速箱 | 5 | 8600 | 
| 33 | WG2203240005 | Oil pump ass. | 油泵总成 | 4 | 130 | |
| 34 | WG2203250010 | From 20110107 | Lock Valve ass. | 变速箱顶盖气控锁止阀1 | 10 | 49 | 
| 35 | AZ2203250010 | To 20110107 | Lock Valve ass. | 气控锁止阀2 | 10 | 49 | 
| 36 | WG2203250003 | From 20110107 | Double "H" valve ass. | 双H阀 1 | 30 | 50 | 
| 37 | AZ2203250003 | To 20110107 | Double "H" valve ass. | 双H阀 2 | 30 | 50 | 
| 38 | WG2203250019 | Hose ass.(higher gears) | 气管 高档 | 50 | 10 | |
| 39 | WG2203250018 | Hose ass.(lower gears) | 气管 低档 | 50 | 9 | |
| 40 | AZ9725160060 | Release ring ass. | 离合器分离拉环 | 100 | 15 | |
| 41 | WG9725160390 | Driven disc ass. | 离合器片 | 150 | 200 | |
| 42 | AZ9725160100 | Clutch platen | 离合器压盘 | 20 | 550 | |
| 43 | WG9725160510 | Release bearing | 离合器分离轴承 | 100 | 60 | |
| 44 | WG9725230051 | ΦO2p5erating cylinder | 离合器助力器 | 50 | 120 | |
| 45 | WG9725240204 | Cable assembly | 换挡软轴总成1 | 50 | 29 | |
| 46 | WG9725240238 | Cable assembly | 换挡软轴总成2 | 50 | 29 | |
| 47 | WG9925240020 | Handle( &10ab)el assembly | 换挡手柄 | 10 | 49 | |
| 48 | WG9725240208 | Operator | 换挡操纵杆 | 5 | 110 | |
| 49 | AZ9939311720 | Drive shaft | 传动轴 | 100 | 1200 | |
| 50 | AZ9315313635 | Flange plate | 传动轴连接盘 | 30 | 100 | |
| 51 | WG9725310020 | Universal joint | 万向节 | 200 | 90 | |
| 52 | AZ9625310625 | Drive shaft | 传动轴 | 50 | 600 | |
| 53 | WG9319313210 | Universal joint | 万向节 | 200 | 58 | |
| 54 | WG9100680068 | Rubber bearing | 稳定杆衬套/橡胶轴承 | 200 | 3 | |
| 55 | 190003326167 | Roller bearing | 单列圆锥滚子轴承 | 400 | 85 | |
| 56 | WG9012340029 | Gasket | 密封圈250*7 | 200 | 1.5 | |
| 57 | AZ9231340200 | Brake shoe& lining C | 制动蹄总成 带片 | 400 | 100 | |
| 58 | 190003326067 | Roller bearing | 圆锥滚子轴承 | 200 | 75 | |
| 59 | WG9900410114 | Spacer | 隔环 | 28 | 22 | |
| 60 | WG9003074387 | Gasket | 前轮油封 | 28 | 5 | |
| 61 | 190003326543 | TT2a9p7e-r9e4d roller bearing | 前轮内轴承 | 28 | 60 | |
| 62 | 190003326531 | TT2a9p7e-r9e4d roller bearing | 前轮外轴承 | 28 | 25 | |
| 63 | WG9925430100/ | Ball joint(left) | 拉杆球头 左 | 28 | 25 | |
| 64 | WG9925430200 | Ball joint(right) | 拉杆球头 右 | 28 | 25 | |
| 65 | WG9100440030 | Brake shoe ass. | 制动蹄总成 带片 | 40 | 95 | |
| 66 | WG9725478118 | Steering gearbox-ZF8098 | 方向机 | 4 | 1000 | |
| 67 | WG9725471016 | Hydraulic pump | 转向泵 | 40 | 260 | |
| 68 | WG9925680028 | Shock Absorber | 减震器 | 100 | 60 | |
| 69 | WG9925680004 | Front Stabilizer bar | 前稳定杆 | 2 | 170 | |
| 70 | 199100680068 | Rubber bearing | 橡胶轴承 | 100 | 3 | |
| 71 | AZ9631523175 | Rod assembly | 推力杆 | 50 | 150 | |
| 72 | WG9725520286 | Rear leaf spring | 钢板弹簧 | 20 | 1680 | |
| 73 | WG1500090201 | Over voltage alarming device | 过电压报警装置 | 50 | 25 | |
| 74 | WG9727710001 | Pressure switch | 压力开关 | 200 | 15 | |
| 75 | WG9925710001/1 | Electric horn (dual) | 电喇叭 | 10 | 20 | |
| 76 | WG9718710003 | Solenoid valve | 电喇叭电磁阀 | 50 | 12 | |
| 77 | WG9100710004 | Switch - air pressure signal | 气压信号开关 | 50 | 9 | |
| 78 | WG9719710004 | Solenoid valve | 电磁阀 | 50 | 27 | |
| 79 | WG9925720002/1 | Combination headlamp ass. | 大灯总成 右 | 20 | 128 | |
| 80 | WG9925720001/1 | C嘉om利b)ination headlamp ass. | 大灯总成 左 | 20 | 128 | |
| 185 | ||||||
| 81 | WG9100760100 | Main switch | 总开关 | 10 | 15 | |
| 82 | WG9925810001/1 | Combined light(left) | 后尾灯 左 | 20 | 55 | |
| 83 | WG9925810002/1 | Combined light(right) | 后尾灯 右 | 20 | 55 | |
| 84 | AZ9100410076 | Front axle shaft end (left), installed ABS | 前桥左端 | 60 | 650 | |
| 85 | AZ9100410077 | Front axle shaft end (right), installed ABS | 前桥右端 | 60 | 650 | |
| 86 | WG880 410069 | Needle roller bearings 55/35 | 滚针轴承55/35 | 60 | 20 | |
| 87 | WG9100410018 | Shaft seals (PD55 * 72 * 8) | 轴密封圈(PD55*72*8) | 30 | 5 | |
| 88 | AZ9100410108 | Bearing seals | 轴承座油封 | 30 | 5 | |
| 89 | WG9100410038 | Knuckle assembly (left), installed ABS | 转向节总成(左) 装ABS | 30 | 1100 | |
| 90 | WG9100410039 | Knuckle assembly (right), installed ABS | 转向节总成(右) 装ABS | 30 | 1100 | |
| 91 | WG880 410052 | O-ring | O型圈 | 60 | 1 | |
| 92 | 199100410009 | Sleeve | 轴套 | 60 | 100 | |
| 93 | WG9100410007 | Axle fork assembly | 轴叉 | 60 | 1150 | |
| 94 | WG586340002 | Sealing ring | 密封环 | 60 | 3 | |
| 95 | WG9900410022 | Protective film | 防护片 | 60 | 12 | |
| 96 | WG880 410049 | Thrust roller bearings | 推力滚柱轴承 | 60 | 10 | |
| 97 | WG9100410110 | Oil seal (PD64 * 80 * 8) | 油封(PD64 * 80 * 8) | 30 | 10 | |
| 98 | WG9100410027 | Radial shaft seals acceptance diagram (PD64 * 80 * 8) | 油封(PD64 * 80 * 8) | 30 | 15 | |
| 99 | 190003311467 | With a ring of deep groove ball bearings 6311/C3 GB/T276-94 | 轴承 6311/C3 GB/T276-94 | 60 | 22 | |
| 100 | WG880 410066 | Sealing ring 120 * 3.5 DR100N05040 | 密封环120*3.5 DR100N05040 | 60 | 5 | |
| 101 | WG9112420001 | Double-velocity universal drive shaft | 等速万向驱动轴 | 60 | 1250 | |
| 102 | Left engine chock SINOTRUK | 发动机支架 左 | 20 | 40 | ||
| 103 | SINOTRUK right engine chock | 发动机支架 右 | 20 | 40 | ||
| 104 | SINOTRUK air filter | 空气过滤器 | 200 | 49 | ||
| 105 | HW50 | SINOTRUK power take-off | 取力器 | 20 | 410 | |




 [VIP第12年] 指数:5
 [VIP第12年] 指数:5 
  
  
  
  通过认证
 通过认证 

 
                
