| Part Number | Part name | |
| 1 | VG1500090066 | Alternator Belt |
| 2 | WG1500130017 | Belt |
| 3 | VG2600020253 | Belt |
| 4 | VG61000070005 | Oil Filter |
| 5 | VG1500060051 | water pump |
| 6 | VG1560080012 | Fuel Filter |
| 7 | VG1540080311 | Fuel Filter |
| 8 | VG1500090061 | Water Temperature Sensor |
| 9 | WG9100710004 | Air pressure sensor |
| 10 | Dash board | |
| 11 | Howo cab front windshiled | |
| 12 | WG9725160510 | 430 Release Bearing |
| 13 | WG9725470060 | Steering Oil Tank |
| 14 | WG9719470037 | Power Steering Pump |
| 15 | AZ9719430010 | Drag link |
| 16 | AZ9700430050 | Tir Rod |
| 17 | WG9925430100 | Ball Joint(L) Big Pin |
| 18 | WG9925430200 | Ball Joint(L) Big Pin |
| 19 | WG9100710069 | Pressure Switch |
| 20 | WG3809320155 | Fixed sleeve |
| 21 | WG3809320156 | Sliding sleeve |
| 22 | WG3809320157 | Garden nut |
| 23 | AZ9231320150 | Differential cross shaft |
| 24 | WG9231320160 | Bushing retaining ring |
| 25 | WG9231320159 | bushing |
| 26 | WG9231320152 | Planetary gear |
| 27 | WG9231320151 | Wheel half shaft gear |
| 28 | WG2210100018 | 180 Output Flange |
| 29 | WG2229210041 | Support Lever |
| 30 | AZ9231320271-2 | Diff.Assy |
| 31 | WG9012340121 | Inner Gear Ring |
| 32 | WG9981032222 | Roller Bearing 32222 |
| 33 | WG9231342070 | Brake Shoe assy |
| 34 | WG9981340113 | Shaft Sealing Ring |
| 35 | WG9112340123 | Wheel Bolt with Nut |
| 36 | WG9231342006 | Rear Brake Drum |
| 37 | WG9700410049 | Front Axle Bearing |
| 38 | WG880 410038 | Brake Shoe Pin |
| 39 | WG880 410038 | Brake Shoe Pin |
| 40 | 190003326543 | Roller Bearing |
| 41 | 190003326531 | Roller Bearing |
| 42 | AZ9100440018 | Brake Shoe assy |
| 43 | 199100440001 | Brake Camshaft L |
| 44 | 199100440002 | Brake Camshaft R |
| 45 | WG9100440023 | Slack Adjuster |
| 46 | WG9719410031 | King Pin |
| 47 | AZ9725529272 | V Brace rod |
| 48 | WG9000360521 | Air Dryer |
| 49 | WG9100570014 | Fuel Cut Off Cylinder |
| 50 | WG9000360600 | Brake Chamber |
| 51 | WG9000360601 | Brake Chamber |
| 52 | WG9719230023 | Clutch Master Cylinder with Oil Tank |
| 53 | WG9725520072 | Front Leaf Spring assy L(10 PCS,16MM)High copy |
| 54 | WG9725520073 | Front Leaf Spring assy R(10 PCS,16MM)High copy |
| 55 | WG9700240020 | Gear Shift Knob |
| 56 | Φ4 | Quick Connector |
| 57 | Φ6 | Quick Connector |
| 58 | Φ8 | Quick Connector |
| 59 | Φ10 | Quick Connector |
| 60 | Φ12 | Quick Connector |
| 61 | Φ14 | Quick Connector |
| 62 | WG1642440101 | Hydraulic Lock |
| 63 | AZ1642430219 | Cabin Tilting Shaft |
| 64 | WG9100520034 | Shackle |
| 65 | WG1642820010 | AC Condensor |
| 66 | WG1630840321 | Speed Transistor |
| 67 | WG9725529213 | Rubber Core |
| 68 | WG9100760100 | Power Switch |
| 69 | WG9718710003 | Solenoid Valve of Air Horn |
| 70 | WG9725520072+012/011 | Leaf Spring Bolt |
| 71 | WG1642110013 | Radiator Cover |
| 72 | AZ1642740008 | Wiper Motor |
| 73 | WG9100710004 | Air Pressure Sensor |
| 74 | WG9719710004 | Solenoid |
| 75 | WG9100520065 | spring pin |
| 76 | WG9925520207 | front spring left rear bracket |
| 77 | WG9925520208 | front sping right rear bracket |
| 78 | WG9725520277 | rear leaf spring right rear leaft |
| 79 | WG9725520279 | rear leafs spring left rear right |
| 80 | WG9000520078 | bushing asembly |
| 81 | WG1642330060 | left door glass assembly |
| 82 | WG1642330061 | right door glass assembly |
| 83 | WG1642350003 | left corner window glass |
| 84 | WG1642350004 | right corner window glass |
| 85 | WG1642870231 | howo cab sunshined |
| 86 | WG9725190160 | double cylinder cyclone intake |
| 87 | WG1642340008 | door lock cylinder |
| 88 | AZ9725520007 | front spring front bracket |
| 89 | WG9231320001 | main oil reducing seel assembly |
| 90 | WG680340015 | thrust washer |
| 91 | AZ9925930036 | traction hook plate |
| 92 | WG9100360183 | metal hose |
| 93 | AZ9112550213 | fuel box cover |
| 94 | AZ1642210001 | door aseembly lefr red |
| 95 | AZ1642210002 | door assembly right red |
| 96 | WG880340023 | cam shaft washer |
| 97 | WG9130583119 | Ingenation swich |
| 98 | ZQ151B20180TF6 | thrust rod bolt 20*180 |
| 99 | Q151B22280 | 22*280 steel plate seat bolt |
| 100 | WG1642430071 | Bolt |
| 101 | VG1500080100 | Pump |
| 102 | WG9118320280 | Face tooth flange assembly (Φ180) |
| 103 | WG9725240208 | Manipulator |
| 104 | 199100680036 | Bolt |
| 105 | WG1642110016 | Handle |
| 106 | VG1095094002 | Alternator |
| 107 | 9000310049 | Transmission Bolt 14*45 |
| 108 | WG9725193918 | Intake pipe |
| 109 | WG9725190055 | Oil filter assy |
| 110 | 612600060446 | Fan |
| 111 | WG9725549068 | Flexible hose |
| 112 | WG9160680055 | Front stabilizer bar hanger |
| 113 | WG9112530333 | Expansion tank |
| 114 | ZQ151B20100TF6 | Push rod bolt |
| 115 | WG1642770004 | Mirror |
| 116 | 1680340015 | Rear wheel gasket |
| 117 | AZ9725360020 | Combination bracket |
| 118 | VG1047110104 | Exhaust pipe |
| 119 | WG9730530011 | Hose |
| 120 | WG1642340014/15 | Door brlock |
| 121 | WG1642430072 | Gasket |
| 122 | WG9725190200 | Air filter assy |
| 123 | WG1630840322 | Air conditioner control panel |
| 124 | VG1093130003 | Air compressor seal |
| 125 | AZ9725477033 | Steering box pipe |
| 126 | AZ9319313260 | Hanger |
| 127 | WG9725530603 | Wind guard ring assembly |
| 128 | WG9725780001 | MP3 |
| 129 | 199012320110 | Angle tooth flange 165*8*46 |
| 130 | WG1500139016 | Compressor assembly for A/C |
| 131 | CQ15120180TF2 | Hex head bolt m20*1.5 |
| 132 | WG9725584016 | 10A chip fuse |
| 133 | WG9725584017 | 15A chip fuse |
| 134 | WG9725584019 | 25A clip fuse |
| 135 | WG9725584019 | 40A clip fuse |
| 136 | WG9725584015 | 5A clip fuse |
| 137 | WG9725584018 | 20A clip fuse |
| 138 | AZ1646950001 | Trangular samll(Logo) |
| 139 | Tire spanner 32'' | |
| 140 | SZ9125820077 | Cab lift pipe |
| 141 | 1200R20 | 12*20 tire tube |
| 142 | WG2203020002 | First shaft cover |
| 143 | 6312N | Bearing |
| 144 | 32313 | Bearing |
| 145 | 30311 | Bearing |
| 146 | 1200R20 | Tire cushion |
| 147 | WG1642821077/0407 | High pressure pipe |
| 148 | WG9725550031 | Fuel level sensor |
| 149 | AZ9981341005 | Tension spring |
| 150 | AZ1608840010 | Heater motor |
| 151 | 199012320177A | 28/17rear axle Basin angle tooth 46 tooth |






